MAIN DIMENSION | |
Length over all | 28.90 m |
Length between p.p. | 25.55m |
Breadth | 12.00 m |
Depth Main Deck | 4.20 m |
Design draught | 2.85 m |
MAIN CHARACTERISTICS | |
Cargo hold | 120m^3 |
Fuel capacity | 66m^3 |
Fresh Water capacity | 22m^3 |
Crew | 8 persons |
Speed | 10kn cruise |
Speed | 12kn top |
Class | DNVGL |
Deadweight | abt. 270t |
Work deck area | 180m^2 |
PROPULSION SYSTEM | |
Main engine | CAT C32, 746 kW @1600-1800 rpm, V12, 4-stroke-cycle Diesel, 32.1 L, A rating, IMO II |
Gear box | ZF W3355, Reverse reduction marine transmission, PTO |
Propeller | 4 blades FPP in nozzle, D = 1700 mm |
Bow thruster | Dutch Thruster Group, DT0200 thrust 26,3 kN, hydraulic driven |
Aft thruster | Dutch Thruster Group, DT0200 thrust 26,3 kN, hydraulic driven |
Rudder | Supported pintle rudder |
Steering gear | Jastram, B Model Actuators double acting, hydraulic system |
POWER SUPPLY | |
Auxiliary generator | CAT C18 in-line 6, 4-stroke-cycle Diesel, 18.1 L, 1500 rpm, 330 ekW, 50 Hz, IMO II |
Harbour generator | CAT C4.4 in-line 4, 4-stroke-cycle Diesel, 4.4 L, 1500 rpm, 99 ekW, 50 Hz |
HPU | Hydraulic pump PTO driven |
DECKS ARRANGEMENT | |
Main Deck | Mess room, Galley, Wet room, Dry provision, Workshop, ROV hangar, Work deck - 180m² (socket for 6 x 20' container) |
Below Main Deck | Engine room, Cargo hold, Switchboard room, Hydraulic room, Store, Accommodation for 8 persons (2 double and 4 single cabins) |
DECK EQUIPMENT | |
Deck Crane forward | Palfinger PK 90002 M |
Deck Crane aft | Palfinger PK 65002 M |
Deck Winch | Tauvinsj, DW-30T-D20-L20-A, Hydraulic driven |
Capstan | 2 x 3 tons and 2 x 8 tons, Hydraulic driven with emergency stop switch |
Anchor | Sotra, 2x Gruson 780 kg |
Windlass | Nominal lifting force 30 kN, Hydraulic operated |
Chain stopper | Sotra, SMP 2, chain 28 mm |
ROV hangar | ROV in order to perform inspections and assists with underwater works |
Stern fairleads | Towing movable pins with rollers, hydraulic driven |
Stop pin | Shark jaw with moving pin, hydraulic driven |
SAFETY | |
Life rafts | 2 x 8 persons |
Rescue boat | Fully equipped 8 persons rescue boat |
Safety equipment | acc. SOLAS |