MAIN DIMENSION | |
Length over all | 35.75 m |
Length between p.p. | 33.68 m |
Breadth | 9.50 m |
Depth Shelter Deck | 6.50 m |
Design draught | 5.00 m |
MAIN CHARACTERISTICS | |
Cargo hold | RSW 390 qm |
Fuel capacity | 73 qm |
Fresh Water capacity | 24 qm |
Crew | 8 persons |
Speed | 9.5 kn cruise |
Speed | 11.5 kn top |
Class | NMA 1072 Section 4. | vessels less than 500GT |
Deadweight | abt. 500 t |
PROPULSION SYSTEM | |
Main engine | CAT C32A | 746 bkW |
Propeller | CAT MPP | 2850 mm in nozzle |
Bow thruster | Brunvoll FU-45-1375 | 450 kW |
Stern thruster | Brunvoll FU-45-1375 | 450 kW |
Rudder | BMS Schilling rudder (fishtail type) |
POWER SUPPLY | |
Auxiliary generator | CAT C9.3 | 245 ekW |
Auxiliary generator | CAT C18 | 465 ekW |
Shaft generator | as option |
DECK EQUIPMENT | |
Deck Crane forward | TRIPLEX KN-30 | 3 t |
Deck Crane aft | TRIPLEX KN-10 | 1 t |
Deck Crane | TRIPLEX NET CRANE NK-3000 | 2.5t + FL CORK LINE STACKER |
Deck Winch | TRIPLEX NET WINCH NW-740/425 | 15/18 t |
Deck Winch | DMT TRAWL WINCH 2x TRW-H200 | 20 t |
Anchor | 2x Spek M type 1t on wire rope |
Anchor winch | 2x DMT AMW 101-H24K3 |
Chain stopper | 2x DMT 8675-1 K3 |
CARGO HOLD | |
Fish holds | Cflow RSW equipement |
SAFETY | |
Life rafts | acc. SOLAS |
Rescue boat | MOB with davit |
Safety equipment | acc. SOLAS |