MAIN DIMENSION | |
Length over all | 92.40m |
Waterline Length | 92.40m |
Breadth | Bmax (breadth out side of side tower) - 30.00m |
Breadth | Bi (breadth inside of side towers) - 23.00m |
Breadth | B1 (breadth of side tower) - 3.50m |
Height | Hd (height of pontoon) - 4.50m |
Depth | Depth of Top Deck - 15.00m |
Draught | Tmin (draught of empty structure) - 1.70m |
Draught | Tmax (draught of structure with max payload) - 4.20m |
Draught | Tdrown (max draught) - 13.50m |
MAIN CHARACTERISTICS | |
Payload (max) | 6000t |
Crane tonnage | 10t |
Ballast pumps capacity | 1200m3/h |