MAIN DIMENSION | |
Length over all | 25,70 m |
Length between p.p. | 23,50 m |
Breadth | 6,15 m |
Depth Main Deck | 3,10 m |
Design draught | 1,90 m |
MAIN CHARACTERISTICS | |
Maximum speed (unladen) | 12,0 kn |
Fuel capacity | 17,0 m3 |
Fresh Water capacity | 10,0 m3 |
Class | PRS: *mKm II [ 1 ] Lm2 *mPRM |
Crew | 11 (7 crew + 4 inspectors) |
PROPULSION SYSTEM | |
Main engine | MAN D2862LE724 662 kW |
Gear box | ZF W3310 |
Propeller | D=1470 mm, 4 blades |
Bow thruster | Sleipner SH700 |
POWER SUPPLY | |
Auxiliary generator | NOGVA / John Deere 4045AFM 89kW |
Emergency generator | NOGVA / John Deere 4045AFM 89kW |