MAIN DIMENSION | |
Length over all | 14.95 m |
Length between p.p. | 14.50m |
Breadth | 8.00 m |
Depth Main Deck | 3.00m |
Design draught | 2.00m |
MAIN CHARACTERISTICS | |
Fuel capacity | 2x 2 000l |
Fresh Water capacity | 1000l |
Speed | 11kn cruise |
Speed | 12kn top |
Class | NMA 1853 |
Deadweight | abt. 40t |
Work deck area | 70m^2 |
PROPULSION SYSTEM | |
Main engine | 2x John Deere 6090SFM75, rating M2, 280kW @ 2 200 rpm |
Gear box | 2 x Nogva gear HC-168-C, built-in servo for CPP and PTO |
Propeller | 2 x Nogva controllable pitch propeller |
Bow thruster | Side Power heavy duty thrust SH550 type, hydraulic powered -PS |
POWER SUPPLY | |
Main generator sets | 25,7 kW @ 1500 RPM, 50 HZ, QLS32T Nanni |
HPU | Hydraulic system with pumps driven on PTO |
DECK EQUIPMENT | |
Deck Crane | Palfinger PK 65002 M |
Deck Winch | Pulling capacity 12 tons, Hydraulic driven |
Stern Roller | Diameter: 0.35m Length: 1.1m |
Towing Pins | Angled, Hydraulic driven, flush deck |
Capstan Aft | 5 tons , hydraulic driven |
Capstan Fwd | 3 tons, hydraulic driven |
Roller Fwd | Roller for capstan mounted on bulwark |
Anchor | Rocna 70kg, Galvanized |
Anchor Capstan | Maxwell VWC 6000, chain 12,5 mm, hydraulic operated |
Heating system | Kabola Compact 7 type |
Mooring | 6 Chocks, 4 Bollards |
NAVIGATION | |
Autopilot | NavPilot-700 Furuno |
AIS, GPS antenna | GP-320 Furuno |
VHF radio | FM-8900S Furuno |
Chartploter GPS | GP-3700 Furuno |
Navigation lights | WH mast |
Search lights | At the fwd roof |
Forward lights | Hull integrated fwd |
Aft lights | Work deck lightning |
SAFETY | |
Life rafts | 5 persons |
Safety equipment | acc. SOLAS |
DECKS ARRANGEMENT | |
Fenders | D-Type fenders on sides |
Fenders | to be delted |
TANK CAPACITIES | |
Sanitary tank capacity | to be delted |
Fuel oil | to be delted |