Doro Londa
The vessel belongs to the Indonesian inter-island service. Its home port is therefore the Indonesian port of Lembar.
technical detailsquality | value |
Length OA | 146,50 m |
Length BP | 130,00 m |
Breadth/ Width | 23,40 m |
Draft | 5,90 m |
Orderer | Meyer Werft GmbH |
Country of construction | Papenburg, Germany |
Involvement | Detail Engineering |
ZEROCAT
ZeroCat is the world’s first large all-electric car ferry. It is 100% battery driven and can fully recharge its batteries in just 10 minutes. Its full day’s operation would consume 6000 kWh, plus it could eliminate nearly 3000 tons of CO2 emissions
technical detailsquality | value |
Length OA | 80 m |
Breadth/ Width | 21 m |
Orderer | Fjellstrand AS |
Country of construction | Norway |
Involvement | Basic Design; Arrangements; FE Calculations; Stability Calculations |
quality | value |
Length OA | 74,00 m |
Breadth/ Width | 15,20 m |
Draft | 2,95 m |
Orderer | Meyer Werft GmbH |
Involvement | Detail Engineering |
quality | value |
Length OA | 184,60 m |
Breadth/ Width | 30,9 m |
Depth | 6,40 m |
Orderer | Meyer Werft GmbH |
Involvement | Basic Design; Class Arrangements; Hull Structure; Stability Calculations |
Elec3city
Elec3city is a conceptual ferry designed by Nelton Ltd. It is assumed to be environmentally-friendly thanks to fully electric propulsion system supported by photovoltaic panels installed on the upper deck. According to initial presumption, Elec3city would operate on 22 km route between Gdansk and Hel.
technical detailsquality | value |
Length OA | ~85 m |
Maximum Beam | ~20 m |
Power system | Fully electric, supported by photovoltaic panels |
Maximum speed | 16 knots |
Capacity | 80 cars, 200 passengers, bike parking |
Involvement | Conceptual design |