quality | value |
Length OA | 80,3 m |
Length BP | 70,2 m |
Breadth/ Width | 17 m |
Depth | 7,8 m |
Orderer | Sawicon AS |
Involvement | Class drawings; Arrangements; Detail Engineering |
quality | value |
Length OA | 27 m |
Length BP | 24,6 m |
Breadth/ Width | 7,5 m |
Depth | 3,8 m |
Orderer | Sawicon AS |
Involvement | Conversion: Class drawings; Detail Engineering |
quality | value |
Length OA | 80,3 m |
Length BP | 70,20 m |
Breadth/ Width | 17 m |
Depth | 7,8 m |
Orderer | Sawicon AS |
Involvement | Class drawings; Arrangements; Detail Engineering |
Enja
Enja is a GRP Fishing Vessel built to operate on Norwegian seas with accordance to Norwegian Maritime Authority rules. It is equipped with two independent fishing systems.
technical detailsquality | value |
Length OA | 10,99 m |
Breadth/ Width | 4,05 m |
Orderer | West Coast A/S |
Country of construction | Poland |
Involvement | Design and engineering; Shipbuilding supervision |
quality | value |
Length OA | 14,95 m |
Length BP | 14,50 m |
Breadth/ Width | 10,00 m |
Depth | 2,20 m |
Orderer | InSeaTech |
Involvement | Full scope design |
Length OA | 24,95 m |
Breadth/ Width | 6,20 m |
Depth | 1,45 m |
Orderer | InSeaTech |
Involvement | Full scope design |
quality | value |
Length OA | 23,95 m |
Length BP | 22,18 m |
Breadth/ Width | 12,60 m |
Depth | 2,50 m |
Orderer | Morpol S.A. |
Involvement | Full scope design |
quality | value |
Length OA | 44,99 m |
Length BP | 42,40 m |
Breadth/ Width | 12,00 m |
Depth | 4,90 m |
Orderer | Sawicon AS |
Involvement | Three-Dimensional Model |
quality | value |
Length OA | 42,25 m |
Length BP | 37,00 m |
Breadth/ Width | 12,40 m |
Depth | 6,10 m |
Orderer | Sawicon AS |
Involvement | Detail Engineering; Arrangement drawings; Outfitting; Class drawings; Three-Dimensional Model |
Longliner
The vessel is designed and dedicated to longline fishing method in a way that causes very little damage to the marine environment. Thanks to compact size and optimized hull shape, the boat can work on any waters, plus it can be also easily rearranged and adjusted for net fishing method.
technical detailsquality | value |
Length OA | 14,99 m |
Breadth/ Width | 6,5 m |
Depth | 2,8 m |
Orderer | West Coast A/S |
Involvement | Full scope design |
FV-35
The vessel might be equipped with diversified configuration of fishing methods. Among them one may find line, net, jigging and king crab fishing.
technical detailsquality | value |
Length OA | 10,67 m |
Breadth/ Width | 4,15 m |
Depth | 2,08 m |
Orderer | West Coast A/S |
Involvement | Full scope design |
FV-36
The fishing vessel might be easily adjusted to fishermen's needs, which means that they may be equipped with line, net, jigging or king crab fishing.
technical detailsquality | value |
Length OA | 10,99 m |
Length BP | 9,91 m |
Breadth/ Width | 4,05 m |
Depth | 1,85 m |
Total Displacement | 31,5 t |
Maximum speed | 8-9 knots |
Orderer | West Coast A/S |
Involvement | Full scope design |
HUGINN
quality | value |