Rem Fortune
Rem Fortune is a Multipurpose Field Supply-Rescue Vessel & Pipe Carrier.
technical detailsquality | value |
Length OA | 85,65 m |
Length BP | 78,00 m |
Breadth/ Width | 19,70 m |
Depth | 7,45 m |
Orderer | Marin Teknikk AS |
Country of construction | Norway |
Involvement | Arrangements, Detail Engineering |
Strilmøy
Strilmøy is a Multipurpose Field Supply-Rescue Vessel & Pipe Carrier
technical detailsquality | value |
Length OA | 85,65 m |
Length BP | 78,00 m |
Breadth/ Width | 19,70 m |
Depth | 7,45 m |
Country of construction | Norway |
Orderer | Marin Teknikk AS |
Involvement | Arrangements; Detail Engineering |
Boa Thalassa
Boa Thalassa is chartered by EMGS on a long-term contract. It is the world's first purpose built EM survey vessel
technical detailsquality | value |
Length OA | 80,35 m |
Length BP | 72,00 m |
Breadth/ Width | 16,40 m |
Depth | 7,45 m |
Country of construction | Norway |
Orderer | Marin Teknikk AS |
Involvement | Detail Engineering |
Skandi Chieftain
Skandi Chieftain works for the Brazilian oil giant: Petrobras. It is a Multipurpose Field Supply Vessel.
technical detailsquality | value |
Length OA | 74,30 m |
Length BP | 67,20 m |
Breadth/ Width | 16,40 m |
Depth | 7,45 m |
Draft | 6,3 m |
Country of construction | Norway |
Orderer | MarinTeknikk AS |
Involvement | Arrangements; Detail Engineering |
Havila Foresight
Havile Foresight is a MultiPurpose Field Support- & Pipe carrier.
technical detailsquality | value |
Length OA | 93,60 m |
Length BP | 86,60 m |
Breadth/ Width | 19,7 m |
Depth | 7,85 m |
Draft | 6,30 m |
Country of construction | Norway |
Orderer | MarinTeknikk AS |
Involvement | Arrangements; Detail Engineering |
Rem Commander
Rem Commander is a MultiPurpose Field Support Vessel & Pipe Carrier.
technical detailsquality | value |
Length OA | 92,95 m |
Length BP | 86,60 m |
Breadth/ Width | 19,7 m |
Depth | 7,70 m |
Draft | 6,30 m |
Orderer | MarinTeknikk AS |
Country of construction | Norway |
Involvement | Arrangements; Detail Engineering |
Toisa PALADIN
Toisa Paladin has been chartered to the Dutch company Bluestream Group for a period of five years. It is a Multipurpose Dive- & Support Vessel.
technical detailsquality | value |
Length OA | 103,70 m |
Length BP | 96,80 m |
Breadth/ Width | 19,7 m |
Depth | 7,70 m |
Draft | 6,135 m |
Orderer | MarinTeknikk AS |
Country of construction | Norway |
Involvement | Class drawings; Arrangements; Interior Arrangement; FE Calculations; Detail Engineering |
GULMAR ATLANTIS
Gulmar Atlantis is a Multipurpose Subsea Operation Support Vessel.
technical detailsquality | value |
Length OA | 115,40 m |
Length BP | 107,95 m |
Breadth/ Width | 22,00 m |
Depth | 9,00 m |
Country of construction | Korea |
Orderer | Marin Teknikk AS |
Involvement | Class drawings; Arrangements; Interior Arrangement; FE Calculations; Detail Engineering |
REM FORZA
Rem Forza is a Multi-Purpose Subsea Operation Support Vessel.
technical detailsquality | value |
Length OA | 107,6 m |
Length BP | 100,15 m |
Breadth/ Width | 22,00 m |
Depth | 9,00 m |
Draft | 7,15 m |
Orderer | Marin Teknikk AS |
Country of construction | Norway |
Involvement | Class drawings; Arrangements; Interior Arrangement; FE Calculations; Detail Engineering |
REM FORTRESS
Rem Fortress is a MultiPurpose Field Support Vessel & Pipe Carrier.
technical detailsquality | value |
Length OA | 92,95 m |
Length BP | 86,60 m |
Breadth/ Width | 19,7 m |
Depth | 7,70 m |
Orderer | MarinTeknikk AS |
Country of construction | Norway |
Involvement | Arrangements; Detail Engineering |
SIEM SWORDFISH
Siem Swordfish is a Multipurpose Field- & ROV-Support Vessel. It was constructed for Siem Offshore AS.
technical detailsquality | value |
Length OA | 103,70 m |
Length BP | 96,80 m |
Breadth/ Width | 19,7 m |
Depth | 7,70 m |
Draft | 6,2m |
Country of construction | Norway |
Orderer | MarinTeknikk AS |
Involvement | Arrangements; Interior Arrangement; FE Calculations; Detail Engineering |
Loch TORRIDON
Loch Torridon is a Multi-Purpose Subsea Operation Support Vessel.
technical detailsquality | value |
Length OA | 109,55 m |
Length BP | 102,10 m |
Breadth/ Width | 22,00 m |
Depth | 9,00 m |
Orderer | Marin Teknikk AS |
Country of construction | Spain |
Involvement | Class drawings; Arrangements; Interior Arrangement; FE Calculations; Detail Engineering |
Skandi Olympia
Olympic TBN is a Multipurpose Field Supply Vessel.
technical detailsquality | value |
Length OA | 79,67 m |
Length BP | 72,00 m |
Breadth/ Width | 16,40 m |
Depth | 7,45 m |
Orderer | Marin Teknikk AS |
Country of construction | Norway |
Involvement | Arrangements; Interior Arrangement; Detail Engineering |
Dan Swift
Dan Swift, originally built in the 20-th century as the cable laying ship KRAKA, was converted in 2009 to a versatile Accommodation and Support Vessel (ASV) in the deep water oil production industry.
technical detailsquality | value |
Length OA | 149.55 m |
Length BP | 134.10 m |
Breadth/ Width | 22.30 m |
Draft | 7.8 m |
Orderer | KABE Ingenieurbüro GmbH |
Country of construction | Germany |
Involvement | Conversion: Class drawings; Arrangements; FE Calculations; Detail Engineering |
Deep Endeavour
Deep Endeavour is a Multipurpose Offshore Vessel.
technical detailsquality | value |
Length OA | 129,81 m |
Length BP | 119,05 m |
Breadth/ Width | 22 m |
Orderer | Sawicon AS |
Involvement | Conversion; Foundations and platforms for new deck equipment |
Rem Installer
Rem Installer is a Multipurpose Subsea Support & Construction Vessel
technical detailsquality | value |
Length OA | 100,15 m |
Length BP | 107,6 m |
Breadth/ Width | 22 m |
Depth | 7,15 m |
Country of construction | Norway |
Orderer | Marin Teknikk |
Involvement | Detail Engineering |
Norshore Atlantic
Norshore Atlantic is the Multipurpose Subsea Support & Construction Vessel. Its previous name was Batamec.
technical detailsquality | value |
Length OA | 115,4 m |
Length BP | 107,95 m |
Breadth/ Width | 22 m |
Depth | 7,035 m |
Orderer | MarinTeknikk AS |
Involvement | Class drawings; Arrangements; Interior Arrangement; FE Calculations; Detail Engineering |
Olympic Commander
Olympic Commander is a Multifunctional Field Supply- & Construction Vessel.
technical detailsquality | value |
Length OA | 93,8 m |
Length BP | 86,75 m |
Breadth/ Width | 20 m |
Depth | 8 m |
Orderer | Marin Teknikk AS |
Involvement | Class drawings; Arrangements; Interior Arrangement; Detail Engineering |
Fugro Synergy
Fugro Synergy is a Light Drill Ship.
technical detailsquality | value |
Length OA | 103,85 m |
Length BP | 96,8 m |
Breadth/ Width | 19,7 m |
Depth | 7,035 |
Orderer | Marin Teknikk AS |
Country of construction | Norway |
Involvement | Counseling and supervision, engineering team over the equip vessel. Conversion: Class drawings; Arrangements; FE Calculations; Detail Engineering |
GREATSHIP MOHINI
Greatship Manisha is a Multipurpose PSV & Support Vessel.
technical detailsquality | value |
Length OA | 93,67 m |
Length BP | 86,6 m |
Breadth/ Width | 22,2 m |
Depth | 7,85 m |
Orderer | Marin Teknikk AS |
Involvement | Conversion: Class drawings; Arrangements; FE Calculations; Detail Engineering |
Skandi Captain
Skandi Captain is a Multipurpose Field Supply Vessel.
technical detailsquality | value |
Length OA | 74,3 m |
Length BP | 67,2 m |
Breadth/ Width | 16,4 m |
Depth | 7,45 m |
Orderer | Marin Teknikk AS |
Involvement | Arrangements; Detail Engineering |
SBM INSTALLER
SBM Installer is a Multipurpose Subsea Support-, Dive- & Construction Vessel.
technical detailsquality | value |
Length OA | 111,2 m |
Length BP | 102,05 m |
Breadth/ Width | 25 m |
Depth | 7,8 m |
Orderer | Marin Teknikk AS |
Country of construction | Singapore |
Involvement | Arrangements; Class drawings |
DINA STAR
Dina Star is a Multifunctional Field Supply- & Construction Vessel.
technical detailsquality | value |
Length OA | 93,8 m |
Length BP | 86,75 m |
Breadth/ Width | 20 m |
Depth | 8 m |
Orderer | Marin Teknikk AS |
Country of construction | Norway |
Involvement | Detail Engineering |
Olympic Boa
Olympic Boa is a Subsea Support & Construction Vessel and it is owned by the Olympic Shipping AS.
technical detailsquality | value |
Length OA | 115,40 m |
Length BP | 108,25 m |
Breadth/ Width | 22 m |
Depth | 9 m |
Orderer | Marin Teknikk AS |
Involvement | Detail Engineering |
SURF SUPPORTER
Surf Supporter is a Multipurpose PSV & Support Vessel
technical detailsquality | value |
Length OA | 93,50 m |
Length BP | 86,6 m |
Breadth/ Width | 22,2 m |
Depth | 7,85 m |
Orderer | Marin Teknikk AS |
Involvement | Conversion: Class drawings; Arrangements; FE Calculations; Detail Engineering |
DEEP ORIENT
Deep Orient is a Offshore Construction Vessel
technical detailsquality | value |
Length OA | 135,65 m |
Length BP | 120,4 m |
Breadth/ Width | 27 m |
Depth | 9,7 m |
Orderer | Sawicon AS |
Involvement | Arrangements; Detail Engineering |
REM PIONEER
Rem Pioneer is a Multi-Purpose Subsea Support & Construction Vessel
technical detailsquality | value |
Length OA | 117,35 m |
Length BP | 110,2 m |
Breadth/ Width | 22 m |
Depth | 9 m |
Orderer | Marin Teknikk AS |
Involvement | Arrangements; FE Calculations; Detail Engineering |
SKANDI SOTRA
Skandi Sotra is a Multipurpose Field Supply & Pipe Carrier
technical detailsquality | value |
Length OA | 84,85 m |
Length BP | 76,8 m |
Breadth/ Width | 19,7 m |
Depth | 7,45 m |
Orderer | Marin Teknikk AS |
Involvement | Conversion: Class drawings; Arrangements; Detail Engineering |
REM OCEAN
Rem Ocean is a Multipurpose Subsea Support & Construction Vessel
technical detailsquality | value |
Length OA | 107,6 m |
Length BP | 100,45 m |
Breadth/ Width | 22 m |
Depth | 9 m |
Orderer | Marin Teknikk AS |
Involvement | Detail Engineering |
OLYMPIC TAURUS
Olympic Taurus is a Multifunctional Field Supply & Construction Vessel
technical detailsquality | value |
Length OA | 93,8 m |
Length BP | 86,75 m |
Breadth/ Width | 20 m |
Depth | 8 m |
Orderer | Marin Teknikk AS |
Involvement | Detail Engineering |
SHICO
Shico is a Field Supply Vessel & Pipe Carrier
technical detailsquality | value |
Length OA | 93,8 m |
Length BP | 86,75 m |
Breadth/ Width | 20 m |
Depth | 8 m |
Orderer | Marin Teknikk AS |
Involvement | Arrangements; Detail Engineering |
OLYMPIC ORION
Olympic Orion is a Multifunctional Field Supply & Construction Vessel.
technical detailsquality | value |
Length OA | 93,8 m |
Length BP | 86,75 m |
Breadth/ Width | 20 m |
Depth | 8 m |
Orderer | Marin Teknikk AS |
Involvement | Detail Engineering |
SIEM MARLIN
Siem Marlin is a Multipurpose Field Support & Pipe Carrier
technical detailsquality | value |
Length OA | 93,6 m |
Length BP | 86,6 m |
Breadth/ Width | 19,7 m |
Depth | 7,85 m |
Orderer | Marin Teknikk AS |
Involvement | Arrangements; FE Calculations; Detail Engineering |
OLYMPIC ELENA
Olympic Elena is a Multipurpose Field Supply Vessel
technical detailsquality | value |
Length OA | 74,3 m |
Length BP | 67,2 m |
Breadth/ Width | 16,4 m |
Depth | 7,45 m |
Orderer | Marin Teknikk AS |
Involvement | Detail Engineering |